A real 20-tonne-class excavator comparison, in the same terms our own engineers use - what breakout force actually means, how tractive force differs from ground bearing pressure, and a first look at the real numbers behind seven manufacturers.
One machine class, fully normalised - here's what that actually looks like in practice, before you see a single value.
A sample of the real data behind this class, pulled from across the full spec sheet - not just the flattering rows. Manufacturers are anonymised here as A–G; every value is real.
| Field | Manufacturer A | Manufacturer B | Manufacturer C | Manufacturer D | Manufacturer E | Manufacturer F | Manufacturer G |
|---|---|---|---|---|---|---|---|
| Description | |||||||
| Machine | |||||||
| Operating Weightkg [lb] | 21657 [47745] | 21900 [48300] | 21700 [47840] | 22037 [48583] | 22000 [48501] | 21700 [47840] | 22000 [48501] |
| Number Of Boom Options | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| Mono Boom | |||||||
| Boom Sizem [ft] | 5.7 [18ft 8in] | 5.7 [18ft 8in] | – | 5.7 [18ft 8in] | – | 5.6 [18ft 4in] | 5.65 [18ft 6in] |
| Max Dipper Lengthmm [ft] | 2900 [9ft 6in] | 2900 [9ft 6in] | 2900 [9ft 6in] | 3000 [9ft 10in] | 2910 [9ft 6in] | 2900 [9ft 6in] | 3500 [11ft 6in] |
| Driveline | |||||||
| Power Source → Engine | |||||||
| Net OutputkW [hp] | 115 [156] | 128.5 [172] | 90 [121] | 129 [173] | 122 [163.6] | 121 [162] | 122 [164] |
| DisplacementL [in³] | 4 [244] | 4.4 [268] | 4.46 [272] | 4.8 [292] | 5.19 [316.9] | 5.89 [359] | 4.57 [279] |
| Axles & Tracks → Track Plates | |||||||
| Track Shoes Per Side | 49 | 49 | 51 | 49 | 49 | 45 | 49 |
| Dimensions | |||||||
| Transport Dimensions → Height | |||||||
| Max Heightmm [ft] | 3083 [10ft 1in] | 3160 [10ft 4in] | 3130 [10ft 3in] | 3200 [10ft 5in] | 3030 [9ft 11in] | 3139 [10ft 4in] | 3210 [10ft 6in] |
| Static Dimensions → Length | |||||||
| Tailswing Radiusmm [ft] | 2850 [9ft 4in] | 2830 [9ft 3in] | 2545 [8ft 4in] | 2846 [9ft 4in] | 2910 [9ft 6in] | 2815 [9ft 3in] | 2910 [9ft 7in] |
| Ground Engaging Tools | |||||||
| Bucket | |||||||
| Reference Capacitym³ [yd³] | 0.92 [1.2] | 1.19 [1.56] | 0.6 [0.78] | 1.1 [1.44] | 0.8 [1.05] | 0.92 [1.2] | 0.8 [1.05] |
| Performance Dimensions | |||||||
| Dig Dimensions – Mono Boom | |||||||
| Dig Depthmm [ft] | 6781 [22ft 3in] | 6720 [22ft] | 5960 [19ft 7in] | 6096 [20ft] | 6670 [21ft 10in] | 6270 [20ft 7in] | 6700 [22ft] |
| Digging Reachmm [ft] | 9993 [32ft 9in] | – | 8960 [29ft 5in] | 9361 [30ft 8in] | 9920 [32ft 6in] | 9535 [31ft 3in] | 9900 [32ft 6in] |
| Capacities | |||||||
| Fluids | |||||||
| Fuel TankL [gal US] | 330 [87] | 345 [91] | 300 [79] | 387 [102] | 300 [79.2] | 339 [90] | 321 [84.8] |
| Performance | |||||||
| Loadings → Machine | |||||||
| Ground Bearing PressurekPa [psi] | 45.1 [6.5] | 45.6 [6.6] | 19.61 [2.8] | 51.97 [7.54] | 55 [7.98] | 48 [7] | 46 [6.67] |
| Dynamic → Machine | |||||||
| Tractive ForcekN [lbf] | – | 205 [45996] | 151 [33946] | 207.5 [46647] | 203 [45636] | 290 [65195] | 228 [51256] |
| Dipper TearoutkN [lbf] | 110 [24729] | 115 [25960] | 86.2 [19379] | 126.6 [28460] | 114 [25628] | 111.8 [25134] | 112 [25178] |
| Gradeability% | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Weights | |||||||
| Static → Transport Weight | |||||||
| Mono Boomkg [lb] | 21577 [47569] | 21900 [48300] | 21620 [47664] | 22037 [48583] | 22000 [48501] | 21700 [47840] | 22000 [48501] |
Spec sheets use precise engineering terms without explaining them. Here's what the ones that actually matter for comparing machines really mean.
The sample above shows real values for a curated set of fields. Here's how the rest break down by category - the exact field names, units and tracking order are reserved for subscribers.
The values in this comparison are sourced from published OEM documentation and checked by our own engineers - not scraped and left as-is.
Tell us a little about what you need and we'll get back to you.
Whether it's access to comparable equipment data or a new enterprise software engagement, we'd love to hear from you.
[email protected]Thanks for reaching out - we'll be in touch shortly.