A real compact articulating boom lift comparison, in the same terms our own engineers use - what working height actually means, how horizontal outreach differs from up-and-over clearance, and a first look at the real numbers behind seven manufacturers.
One machine class, fully normalised - here's what that actually looks like in practice, before you see a single value.
A sample of the real data behind this class, pulled from across the full spec sheet - not just the flattering rows. Manufacturers are anonymised here as A–G; every value is real.
| Field | Manufacturer A | Manufacturer B | Manufacturer C | Manufacturer D | Manufacturer E | Manufacturer F | Manufacturer G |
|---|---|---|---|---|---|---|---|
| Description | |||||||
| Machine | |||||||
| Power Source | Electric DC | IC + Electric | Electric DC | Electric DC | Diesel | Electric DC | IC + Electric AC |
| Carrier | Self Propelled | Tracked | Self Propelled | Tracked | Self Propelled | Self Propelled | Trailer |
| Driveline | |||||||
| Power Source → Electric | |||||||
| DC VoltageV | 48 | – | 48 | 48 | – | 48 | 24 |
| DC PowerAh | 435 | – | 375 | 100 | – | 351 | 225 |
| Wheels And Tyres \ Trackplates | |||||||
| Wheels \ Tyres | |||||||
| Tyre Type | Solid Non Marking | – | Foam Filled | – | Solid | – | – |
| Dimensions | |||||||
| Transport Dimensions → Length | |||||||
| Transport Lengthm | 6.65 | 3.75 | 6.45 | 4.93 | 4.75 | 5.7 | 5.95 |
| Static Dimensions → Width | |||||||
| Basket Widthm | 1.2 | 1.3 | 1.52 | 1.1 | 1.83 | 1.52 | 1.4 |
| Performance Dimensions → Lift Envelope | |||||||
| Working Heightm | 15.7 | 15.8 | 15.72 | 15.6 | 15.72 | 15.8 | 15.75 |
| Horizontal Outreachm | 8.05 | 7.4 | 7.24 | 7.5 | 6.93 | 7.54 | 8.1 |
| Slewing Angle° | 355 | 340 | 360 | 320 | 355 | 360 | 355 |
| Performance Dimensions → Steering Envelope | |||||||
| Turning Radius - Outsidem | 3.9 | – | 3.15 | – | 4.34 | 3.58 | – |
| Capacities | |||||||
| Fluids | |||||||
| Hydraulic TankL | – | – | 15.14 | – | 91 | 42 | – |
| Platforms | |||||||
| Aerial | |||||||
| Basket Capacity - Maxkg | 230 | 230 | 227 | 200 | 300 | 230 | 220 |
| Performance | |||||||
| Loadings → Machine | |||||||
| Ground Bearing PressurekPa | – | – | 745.3 | – | – | – | – |
| Dynamic → Machine | |||||||
| Gradeability - 2WD/Tracks% | 25 | 28 | 30 | 30 | – | – | – |
| Electrical → Engine Batteries | |||||||
| Number Of Batteries | 8 | – | 8 | – | – | – | – |
| Weights | |||||||
| Static → Machine | |||||||
| Operating Weightkg | 6950 | 1900 | 6532 | 2150 | 5075 | 7750 | 1850 |
Aerial platform spec sheets quote several very similar-sounding height and reach figures. Here's what the ones that actually matter for comparing lifts really mean.
The sample above shows real values for a curated set of fields. Here's the depth behind each remaining category - individual field names, units and tracking order aren't published here.
The values in this comparison are sourced from published OEM documentation and checked by our own engineers - not scraped and left as-is.
Tell us a little about what you need and we'll get back to you.
Whether it's access to comparable equipment data or a new enterprise software engagement, we'd love to hear from you.
[email protected]Thanks for reaching out - we'll be in touch shortly.