A real single-drum soil compactor comparison, in the same terms our own engineers use - what centrifugal force actually means, how amplitude and frequency combine to compact a lift, and a first look at the real numbers behind four manufacturers.
One machine class, fully normalised - here's what that actually looks like in practice, before you see a single value.
A sample of the real data behind this class, pulled from across the full spec sheet - not just the flattering rows. Manufacturers are anonymised here as A–D; every value is real.
| Field | Manufacturer A | Manufacturer B | Manufacturer C | Manufacturer D |
|---|---|---|---|---|
| Telematics | ||||
| Summary | ||||
| Available | Standard | Standard | – | No |
| Driveline | ||||
| Power Source → Internal Combustion Engine | ||||
| Aspiration | Turbocharged | – | Turbocharged | Turbocharged |
| OutputkW [hp] | 95 [128] | 117 [156.9] | 149 [200] | 119.6 [160.4] |
| Transmission | ||||
| Hydrostatic | ||||
| Transmission | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Axles And Tracks | ||||
| Steering Axle | ||||
| Steering | Articulated | Articulated | Articulated | Articulated |
| Wheels And Tyres | ||||
| Wheels \ Tyres | ||||
| Tyre Size | 23.1 - 26 | – | 23.1 - 26 | 23.1 - 26 |
| Brakes | ||||
| Parking | ||||
| Secondary Brakes Service | Hydro-Mechanical | – | Multi Disc | Spring On / Hyd Off |
| Dimensions | ||||
| Transport Dimensions → Length | ||||
| Overall Lengthmm [in] | 6220 [245] | 6100 [238.8] | 6240 [246] | 6117 [241] |
| Static Dimensions → Height | ||||
| Ground Clearancemm [in] | 490 [19] | 429 [16.9] | 450 [18] | 461 [18] |
| Static Dimensions → Diameter | ||||
| Drum Diametermm [in] | 1500 [59] | 1535 [60.4] | 1536 [60] | 1504 [59] |
| Performance Dimensions | ||||
| Steering Envelope | ||||
| Turning Radius - Insidemm [in] | 3880 [153] | 3700 [145.2] | 3300 [130] | 4131 [163] |
| Capacities | ||||
| Fluids → Fuel | ||||
| Fuel TankL [gal US] | 250 [66] | 264 [69.7] | 255 [67] | 280 [74] |
| Performance | ||||
| Dynamic → Machine → Drum Vibration | ||||
| Centrifugal Force - 1kN [lbf] | 285 [64071] | 301 [67653] | 330 [74190] | 290 [65195] |
| Gradeability - Without Vibration% | 49 | 65 | 49 | 58 |
| Travel Speed 1kph [mph] | 5 [3.1] | 11.4 [7.1] | 4 [2.5] | 12.1 [7.5] |
| Electrical | ||||
| VoltageV | 12 | 24 | – | – |
| Weights | ||||
| Static → Machine | ||||
| Operating Weightkg [lb] | 14000 [30865] | 14336 [31605] | 16200 [35700] | 14275 [31471] |
Compaction spec sheets lean on vibration engineering terms that rarely get explained. Here's what the ones that actually matter for comparing rollers really mean.
The sample above shows real values for a curated set of fields. Beyond that, here's the depth by category - individual field names, units and the order they're tracked in are reserved for subscribers.
The values in this comparison are sourced from published OEM documentation and checked by our own engineers - not scraped and left as-is.
Tell us a little about what you need and we'll get back to you.
Whether it's access to comparable equipment data or a new enterprise software engagement, we'd love to hear from you.
[email protected]Thanks for reaching out - we'll be in touch shortly.