A real tracked feller buncher comparison, in the same terms our own engineers use - what felling diameter actually means, how horizontal reach differs from cutting radius, and a first look at the real numbers behind four manufacturers.
One machine class, fully normalised - here's what that actually looks like in practice, before you see a single value.
A sample of the real data behind this class, pulled from across the full spec sheet - not just the flattering rows. Manufacturers are anonymised here as A–D; every value is real.
| Field | Manufacturer A | Manufacturer B | Manufacturer C | Manufacturer D |
|---|---|---|---|---|
| Driveline | ||||
| Power Source → Engine | ||||
| Outputhp [kW] | 331 [247] | 338 [248] | 330 [246] | 330 [245] |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque Rated Speedrpm | 1600 | 1400 | 1500 | – |
| Gearbox | ||||
| Description | ||||
| Transmission | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Tracks | ||||
| Trackplates | ||||
| Track Shoe Widthin [mm] | 24 [600] | 24 [600] | 24 [610] | 24 [610] |
| Dimensions | ||||
| Transport Dimensions → Height | ||||
| Height Over Cabft [mm] | 11ft 9in [3579] | 10ft 5in [3780] | 11ft 8in [3550] | 10ft 10in [3300] |
| Transport Dimensions → Width | ||||
| Overall Widthft [mm] | 10ft 4in [3140] | 10ft 4in [3150] | 10ft 10in [3300] | 11ft 1in [3390] |
| Static Dimensions → Height | ||||
| Ground Clearancein [mm] | 28 [722] | 28.5 [724] | 30 [756] | 28 [710] |
| Performance Dimensions | ||||
| Lift Envelope | ||||
| Horizontal Reachft [m] | 21ft 7in [6.58] | 23ft 6in [7.3] | 23ft [7.01] | 27ft 9in [8.46] |
| Steering Envelope | ||||
| Levelling | No | Yes | No | No |
| Capacities | ||||
| Lubricants → Fuel Oil | ||||
| Fuel Tankgal US [L] | 222 [840] | – | 285 [1080] | 287 [1085] |
| Performance | ||||
| Dynamic → Machine | ||||
| Tractive Forcelbf [kN] | 64926 [288.81] | – | 71940 [320] | – |
| Reference Attachment | ||||
| Felling Diameterin [mm] | 22 [559] | – | 27 [686] | – |
| Max Cutting Radiusft [mm] | 21ft 7in [6682] | – | 29ft 4in [8900] | 27ft 9in [8460] |
| Weights | ||||
| Static → Machine | ||||
| Operating Weightlb [kg] | 69092 [31340] | 58944 [26737] | 82490 [37410] | – |
Forestry spec sheets carry their own vocabulary for reach, cutting capacity and stability. Here's what the terms that actually matter for comparing carriers and heads really mean.
The sample above shows real values for a curated set of fields. Here's how the rest break down by category - we're not publishing the individual field names, units or tracking order here.
The values in this comparison are sourced from published OEM documentation and checked by our own engineers - not scraped and left as-is.
Tell us a little about what you need and we'll get back to you.
Whether it's access to comparable equipment data or a new enterprise software engagement, we'd love to hear from you.
[email protected]Thanks for reaching out - we'll be in touch shortly.