A real large combine harvester comparison, in the same terms our own engineers use - what threshing area wrap actually means, how total sieve area differs from grain tank capacity, and a first look at the real numbers behind eight machines from seven manufacturers.
One machine class, fully normalised - here's what that actually looks like in practice, before you see a single value.
A sample of the real data behind this class, pulled from across the full spec sheet - not just the flattering rows. Machines are anonymised here as A–H (one manufacturer appears twice, with two different models); every value is real.
| Field | Manufacturer A | Manufacturer B | Manufacturer C | Manufacturer D | Manufacturer E | Manufacturer F | Manufacturer G | Manufacturer H |
|---|---|---|---|---|---|---|---|---|
| Description | ||||||||
| Size Class | 8 | 8 | 9 | 8 | 9 | – | 8 | 8 |
| Engine | ||||||||
| Rated OutputkW [hp] | 365 [496] | 351 [470] | 388 [520] | 343 [460] | 405 [543] | 325 [436] | 353 [473] | 348 [466] |
| Manufacturer | FPT Industrial | MAN | Cummins | Agco Power | Mercedes-Benz | FPT Industrial | John Deere | MAN |
| DisplacementL [in³] | 12.9 [787] | 12.4 [758] | 12 [732] | 9.8 [598] | 15.6 [950] | – | 13.6 [830] | 12.8 [781] |
| Feeding System | ||||||||
| Feeder Speed Variable | Optional | Standard | Chain type feeder | Standard | CEMOS Automatic | – | Optional | – |
| Threshing And Separating System | ||||||||
| Threshing System Type | Twin Rotary | Dual rotors, lengthwise | Rotary, with rotating concave | Rotary | Transverse cylinder plus long rotors | Axial Rotor | Rotary | Cylinder and straw walker |
| Number Of Rotors Or Cylinders | 2 Rotors | 2 rotors | 1 Rotor | 1 Axial Rotor | 1 pre-separator; 1 cylinder; 1 feed impeller; 2 rotors | 1 Axial Rotor | 1 Rotor | 3 |
| Threshing Drum | ||||||||
| Rotor Or Cylinder Diametermm [in] | 559 [22] | 600 [24] | 762 [30] | 800 [31.5] | 755 [30] | – | 762 [30] | 755 [30] |
| Threshing Area Wrap° | 123 | – | 360 | 142 | 150 | – | – | – |
| Cleaning System | ||||||||
| Total Sieve Aream² [in²] | 6.5 [10075] | 4.9 [7595] | 5.26 [8155] | 6.1 [9455] | – | 8.6 [13330] | 5.9 [9145] | – |
| Cleaning Fan Description | Opti-Fan, to pre and top sieves | 3 Impeller fans | 28.3 (720) diameter | Transverse, 13in (330) dia. | 8 turbine fans | Cross Flow | Centrifugal, 12 Blades | – |
| Grain Handling System | ||||||||
| Grain TankL [bu US] | 14448 [410] | 12334 [350] | 11981 [340] | 12334 [350] | 18000 [510] | 12330 [350] | 14100 [400] | 13500 [385] |
| Unloading RateL/s [bu US/s] | 141 [4] | 141 [4] | 123 [3.5] | 141 [4] | 180 [5.1] | 114 [3.2] | 150 [4.2] | 180 [5.1] |
| Unloading Auger Lengthm [ft] | 8.3 [27ft 3in] | 7.6 [24ft 11in] | – | – | – | – | 6.9 [22ft 6in] | – |
| Tires And Tracks | ||||||||
| Steering Tire Size | 750/65 R26 | 620/70 R26 | 480/70 R30 | 750/65 R26 | – | 600/65 R28 | 620/75 R26 R1W | – |
| Rubber Tracks Available | 36in SmartTrax | 26, 30, 36in (660, 762, 914) widths | – | – | Terra Trac optional | – | Optional 30 or 36in (762 or 914) | 35in Terra Trac |
| Weights And Dimensions | ||||||||
| Weightkg [lb] | 19158 [42236] | – | 19870 [43805] | 17550 [38693] | – | – | 22286 [49141] | – |
| Transport Heightm [ft] | 3.96 [13ft] | 3.99 [13ft 1in] | 4.18 [13ft 8in] | 3.73 [12ft 3in] | – | – | – | – |
Combine spec sheets describe threshing, cleaning and grain handling systems that vary a lot between manufacturers. Here's what the terms that actually matter for comparing them really mean.
The sample above shows real values for a curated set of fields. Here's how the rest break down by category - the individual field names, units and order they're tracked in are reserved for subscribers.
The values in this comparison are sourced from published OEM documentation and checked by our own engineers - not scraped and left as-is.
Tell us a little about what you need and we'll get back to you.
Whether it's access to comparable equipment data or a new enterprise software engagement, we'd love to hear from you.
[email protected]Thanks for reaching out - we'll be in touch shortly.